![](https://csinvesting.com/wp-content/uploads/2024/04/NASDAQ-5.png)
Future Expiration
Instrument Name | Instrument Type | Expiry Date |
---|---|---|
☕ US Coffee Future Contract May 24 | Future Expiry Contract | 01/01/1970 |
🐑 US Cotton Future Contract May 24 | Future Expiry Contract | 01/01/1970 |
🧱 US Copper Future Contract May 24 | Future Expiry Contract | 01/01/1970 |
🦪 US Cocoa Future Contract May 24 | Future Expiry Contract | 01/01/1970 |
🌽 Corn Future Contract May 24 | Future Expiry Contract | 01/01/1970 |
🌿 Soybean Future Contract May 24 | Future Expiry Contract | 01/01/1970 |
🍬 Sugar Future Contract May 24 | Future Expiry Contract | 01/01/1970 |
🌾 Wheat Future Contract May 24 | Future Expiry Contract | 01/01/1970 |
Newly available and upcomming expirations
Instrument Name | Instrument Type | First Trade Date | Code |
---|---|---|---|
☕ US Coffee Future Contract July 24 | Future Expiry Contract | 04/12/2024 | COFFEEJUL24 |
🐑 US Cotton Future Contract July 24 | Future Expiry Contract | 01/01/1970 | COTTONJUL24 |
🧱 US Copper Future Contract July 24 | Future Expiry Contract | 01/01/1970 | COPPERJUL24 |
🦪 US Cocoa Future Contract July 24 | Future Expiry Contract | 01/01/1970 | COCOAJUL24 |
🌿 Soybean Future Contract July 24 | Future Expiry Contract | 01/01/1970 | SOYJUL24 |
🍬 Sugar Future Contract July 24 | Future Expiry Contract | 01/01/1970 | SUGJUL24 |
🌾 Wheat Future Contract July 24 | Future Expiry Contract | 01/01/1970 | WHEATJUL24 |
🌽Corn Future Contract July 24 | Future Expiry Contract | 01/01/1970 | CORNJUL24 |
Dividends
Name | Date | Dividend |
---|---|---|
Cisco (CSCO) | 03/04/2024 | 0.40 |
American Express (AXP) | 04/04/2024 | 0.70 |
JPMorgan (JPM) | 04/04/2024 | Jan-15 |
Cisco (CSCO) | 03/04/2024 | 0.40 |
American Express (AXP) | 04/04/2024 | 0.70 |
JPMorgan (JPM) | 04/04/2024 | Jan-15 |
Mastercard (MA) | 08/04/2024 | 0.66 |
AT&T (T) | 09/04/2024 | 0.28 |
Oracle (ORCL) | 09/04/2024 | 0.40 |
Verizon (VZ) | 09/04/2024 | 0.67 |
Arcosa (ACA) | 12/04/2024 | 0.05 |
Airbus Group (AIR) | 16/04/2024 | Jan-80 |
Airbus Group (AIR) | 16/04/2024 | Jan-80 |
Procter&Gamble (PG) | 18/04/2024 | 1-Jan |
Caterpillar (CAT) | 19/04/2024 | Jan-30 |
Louis Vuitton (LVMH) | 23/04/2024 | Jul-50 |